Features Comparison
There are different versions of Secure Voice in order to suit wide range of customers. It is up to you to decide what data channel you will use and what level of security you need.
| Feature/Version | SecureVoice CSD | SecureVoice 3G | SecureVoice VIP |
| Diffie-Hellman Key Exchange 4096 Bit | - | • | • |
| RSA Key Exchange 1024 Bit | • | - | - |
| AES 256 Bit symmetric encryption | • | • | • |
| Station-to-Station (STS) protocol or Password authenticated key agreement | - | - | • |
| Hardware Random Generator | - |
- | • |
| As low latency as possible on target network | • | • | • |
| Random session key, replaced 10 times per second | • | • | • |
| Superior audio quality | • | • | • |
| Spyware/Malware protection* | - | - | • |
| Customization possibility | • | • | • |
| Other advanced features on request |
- |
• | • |
| Custom algorithm implementation |
- |
- | • |
For more information about any of the versions, as well as for a Secure Voice demo please contact us.
*You are recommended to use Phone Guardian and BT Guard from 5Prio Security Suite to protect your phone from unauthorized usage.